Hover to Zoom
Spesifikasi Diaphragm Valve :
Design & Testing International Standard of Globe Valve
Design Standard | : | BS EN 13397 (BS 5156) |
Inspection & Testing Standard | : | BS EN ISO 12266 - I (BS 6755 - I) |
Flange To Flange Distance | : | As Per BS EN 13397 (BS 5156) |
End Connection | : | Flanged End to ANSI B 16.5, Class 150 |
: | BS 10 Table D / E / F | |
: | PN 6 / PN 10 / PN 16 / PN 25 | |
: | DIN Standard / JIS Standard / IS Standard | |
Manufacuring Size Range | : | 1/2" (DN15) to 12"(DN 300) |
Pressure Rating of Valve | : | 150# / 300# / 600# / 800# |
: | PN 10 / PN 16 / PN 25 / PN 40 / PN 64 | |
Valve Operation | : | Manual Hand Wheel Operated |
Valve Seat Leakge | : | Leakage Class IV (Zero Leak) |
MOC (Bill of Material - BOM) for Diaphragm Valve
Body & Bonnet | : | ASTM A 126 GR. B / IS 210 GR. FG 200/220/260 (Cast Iron) / Ductile Iron / Nodular C.I. |
: | ASTM A 216 GR. WCB (Cast Carbon Steel) | |
: | ASTM A 351 GR. CF 8 / CF 8M (SS 304 / SS 316) | |
: | ASTM A 351 GR. CF 3 / CF 3M (SS 304L / SS 316L) | |
Body Lining | : | Ebonite / Neoprene / EPDM / Hypalon / Butyl |
: | PTFE / PFA / FEP / Teflon | |
Diaphragm | : | Ebonite / Neoprene / EPDM / Hypalon / Butyl |
: | Neoprene with PTFE Backing | |
Stem | : | ASTM A 276 T - 410/304/316 (S.S. 410/304/316) |
: | Graphited Asbestos wire based | |
: | CAF - Compressed Asbestos Fibre | |
: | Graphite Tensed Gasket | |
Bolts / Stud & Nuts | : | ASTM A 193 GR. B7 / A 194 GR. 2H / C.S. |
: | S.S. 304/316 | |
Hand Wheel | : | Backelite / Ductile Iron / S.G. Iron / Carbon Steel |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below